Marshalling and dates 2008
Saturday 03 May 10.09 5.7m A Forbes
Sunday 04 May 10.55 6m R Harvey
Saturday 10 May 15.49 5.8m D Carr
Sunday 11 May 16.49 5.5m D Harvey
Saturday 17 May 10.25 5.3m G Baker
Sunday 18 May 11.06 5.5m John
Sunday 18 May Brighton College pool 1600-1700 Ocean Diver training
Saturday 24 May 14.36 5.5m Julian
Sunday 25 May 15.15 5.3m N Baker
Sunday 01 June Brighton College pool 1600-1700 Ocean Diver Training
Sunday 01 June 09.32 5.6m Nick
Saturday 07 June 14.51 6.1m John
Sunday 08 June 15.42 5.9m P Jackman
Thursday 12th June Open Evening BSAC Go-Dive campaign
Saturday 14 June 08.55 4.9m Julian Isle of Wight. Bembridge.
Sunday 15 June 09.49 5.0m Julian Club Rib
Saturday 21 June 13.52 5.7m Mark T
Sunday 22 June 14.28 5.7m Larry
Saturday 28 June 06.46 5.1m R Harvey
Sunday 29 June 07.54 5.2m N Baker
Saturday 05 July RIB booked for the regatta
Sunday 06 July RIB booked for the regatta
Saturday 12 July 06.57 4.7m Haze
Sunday 13 July 08.09 4.6m P Dupret
Saturday 19 July 13.03 5.8m Nick
Sunday20 July 13.07 5.9m Larry
Saturday 26 July 17.40 5.6m Julian Seaford Bay/ Stone Boat
Sunday 27 July 18.46 5.4m R Harvey
Saturday 02 August 12.54 6.4m N Baker
Sunday 03 August 13.39 6.4m D Carr
Saturday 09 August 17.25 5.1m G Baker
Sunday 10 August 18.27 4.7m P Jackman
Saturday 16 August 12.05 5.8m Haze
Sunday 17 August 12.39 6.0m John
Saturday 23 August 16.14 5.9m Julian Weymouth and around the Bill.
Sunday 24 August 17.09 5.5m D Carr Weymouth
Monday 25 August 18.24 5.2m Julian Weymouth. Club Rib
Saturday 06 September 15.48 5.5m Mark T
Sunday 07 September 16.27 5.0m Nick
Saturday 13 September 10.57 5.6m R Harvey
Sunday 14 September 11.33 6.om P Jackman
Saturday 20 September 15.05 6.2m D Harvey
Sunday 21 September 15.51 5.9m A Forbes
Saturday 27 September 10.48 6.1m P Dupret
Sunday 28 September 11.31 6.3m Larry
01 02 November Dive Show NEC Birmingham